The 2018 TSNN Top Trade Show List is exclusively sponsored by Expocad and the Orlando/Orange County Convention Center.
The following JSAV produced shows have been included in The Trade Show News Network Annual Top 250 list:
TSNN Rank by NSF | Event | Event Date(s) | Venue |
---|---|---|---|
12 | 2018 NBAA-BACE Business Aviation Convention & Exhibition NBAA’s 2018 Business Aviation Convention & Exhibition (NBAA-BACE) was a huge success, drawing 23,000+ attendees from around the world to Orlando, Florida. NBAA-BACE is the annual opportunity for key aviation contacts to come together to collaborate & network in one place to get critical work within the industry accomplished. Key aviation contacts include current and prospective business aircraft owners, manufacturers, product and service providers, all levels of flight department personnel, as well as students and Young Professionals (YoPros). Organizer: National Business Aviation Association (NBAA) # Exhibitors: 978 # Attendees: 23,664* | 10/16/2018 to 10/18/2018 | Orange County Convention Center Orlando NSF:932,845 |
TSNN Rank by NSF | Event | Event Date(s) | Venue |
---|---|---|---|
96 | AIA Conference on Architecture 2018The AIA Conference on Architecture is the nation’s premier event in the architecture and design industry. Architects and design professionals come from all over the US and abroad to network with fellow industry professionals, to receive the continuing education that is required for state licensure and association membership, and to see the latest product and service innovations. Organizer: Informa Exhibitions # Exhibitors: 784 # Attendees: 14,925 | 06/21/2018 to 06/23/2018 | Javits Convention Center New York NSF:196,910 |
TSNN Rank by NSF | Event | Event Date(s) | Venue |
---|---|---|---|
111 | Cattle Industry Convention & NCBA Trade ShowThe Cattle Industry Convention is the oldest and largest convention for the cattle business. Organizer: National Cattlemen’s Beef Association (NCBA) # Exhibitors: 357 # Attendees: 4,717 | 01/31/2018 to 02/02/2018 | Phoenix Convention Center Phoenix NSF: 166,536 |
Read The JSAV Case Study on NCBA.
TSNN Rank by NSF | Event | Event Date(s) | Venue |
---|---|---|---|
171 | ACEP18 Scientific AssemblyThe ACEP Scientific Assembly is the largest educational conference and exhibit program in the world for the specialty of Emergency Medicine. ACEP recently celebrated its 50th Anniversary with an amazing conference in San Diego, and ACEP18 had the 2nd strongest attendance in College history. These attendees packed our show floor making for some very happy exhibitors. We once again included our popular innovatED on the show floor – redesigned for 2018 to focus on start-up companies and our Innovation Spotlight Stage. Organizer: American College of Emergency Physicians # Exhibitors: 389 # Attendees: 8,925 | 10/01/2018 to 10/03/2018 | San Diego Convention Center San Diego NSF:96,850 |
TSNN Rank by NSF | Event | Event Date(s) | Venue |
---|---|---|---|
179 | RAPID + TCTRAPID + TCT is where the entire additive manufacturing community convenes, and where industry-accelerating products are launched. The expansive show floor and conference are unparalleled in the industry. It’s where you’ll see the newest 3D technologies from over 300 exhibitors, including 3D printing, 3D scanning, CAD/CAE, metrology and inspection, and related technologies. It’s also where you’ll find solutions to your toughest manufacturing challenges, straight from the most respected experts. Organizer: Society of Manufacturing Engineers SME # Exhibitors: 340 # Attendees: 3,800 | 04/23/2018 to 04/26/2018 | Fort Worth Convention Center Fort Worth NSF:88,000 |